Lake County property records › Lake Pillsbury › 19 N 16 Rd
19 N 16 Rd, Lake Pillsbury, CA
36 properties on 19 N 16 Rd.
Lake County, California guide
LakeCountyCalifornia.com lists parks, things to do, and restaurants for Lake County.
For more on local things and on real estate, call or text (707) 474-8855. This is the LakeCountyCalifornia.com resource line for Lake County, California.
- 26102 19 N 16 Rd
- 26346 19 N 16 Rd
- 26513 19 N 16 Rd
- 26567 19 N 16 Rd
- 26587 19 N 16 Rd
- 26627 19 N 16 Rd
- 26647 19 N 16 Rd
- 26667 19 N 16 Rd
- 26687 19 N 16 Rd
- 26747 19 N 16 Rd
- 26787 19 N 16 Rd
- 26835 19 N 16 Rd
- 26863 19 N 16 Rd
- 26897 19 N 16 Rd
- 26949 19 N 16 Rd
- 27083 19 N 16 Rd
- 27145 19 N 16 Rd
- 27257 19 N 16 Rd
- 27303 19 N 16 Rd
- 27357 19 N 16 Rd
- 27406 19 N 16 Rd
- 27482 19 N 16 Rd
- 27543 19 N 16 Rd
- 27595 19 N 16 Rd
- 27617 19 N 16 Rd
- 27729 19 N 16 Rd
- 27833 19 N 16 Rd
- 27967 19 N 16 Rd
- 28143 19 N 16 Rd
- 28379 19 N 16 Rd
- 28647 19 N 16 Rd
- 29145 19 N 16 Rd
- 29313 19 N 16 Rd
- 29464 19 N 16 Rd
- 29478 19 N 16 Rd
- 29515 19 N 16 Rd
Facts come from the County of Lake parcel records (fetched 2026-11-11). Sale prices are estimated from the recorded documentary transfer tax. Value ranges are USA HOUSES LLC estimates: the last sale price moved forward with the FHFA House Price Index, California non-metro (all transactions) through 2026 Q2. They are not appraisals; condition, upgrades and the local market can move a home's value well outside the range. USA HOUSES LLC is a media and advertising platform, not a brokerage. Owners can ask us to remove a page.