Lake County property records › Lake Pillsbury › 20 N 01 Rd
20 N 01 Rd, Lake Pillsbury, CA
38 properties on 20 N 01 Rd.
Lake County, California guide
LakeCountyCalifornia.com lists parks, things to do, and restaurants for Lake County.
For more on local things and on real estate, call or text (707) 474-8855. This is the LakeCountyCalifornia.com resource line for Lake County, California.
- 4263 20 N 01 Rd
- 4427 20 N 01 Rd
- 4537 20 N 01 Rd
- 4684 20 N 01 Rd
- 4766 20 N 01 Rd
- 4875 20 N 01 Rd
- 4973 20 N 01 Rd
- 5463 20 N 01 Rd
- 5773 20 N 01 Rd
- 26676 20 N 01 Rd
- 26900 20 N 01 Rd
- 26914 20 N 01 Rd
- 26980 20 N 01 Rd
- 27355 20 N 01 Rd
- 27566 20 N 01 Rd
- 27967 20 N 01 Rd
- 28142 20 N 01 Rd
- 28272 20 N 01 Rd
- 28775 20 N 01 Rd
- 28787 20 N 01 Rd
- 28836 20 N 01 Rd
- 28877 20 N 01 Rd
- 28942 20 N 01 Rd
- 29061 20 N 01 Rd
- 29166 20 N 01 Rd
- 29258 20 N 01 Rd
- 29279 20 N 01 Rd
- 29384 20 N 01 Rd
- 30222 20 N 01 Rd
- 30371 20 N 01 Rd
- 30642 20 N 01 Rd
- 31012 20 N 01 Rd
- 31015 20 N 01 Rd
- 31126 20 N 01 Rd
- 31207 20 N 01 Rd
- 31248 20 N 01 Rd
- 32334 20 N 01 Rd
- 34468 20 N 01 Rd
Facts come from the County of Lake parcel records (fetched 2026-11-11). Sale prices are estimated from the recorded documentary transfer tax. Value ranges are USA HOUSES LLC estimates: the last sale price moved forward with the FHFA House Price Index, California non-metro (all transactions) through 2026 Q2. They are not appraisals; condition, upgrades and the local market can move a home's value well outside the range. USA HOUSES LLC is a media and advertising platform, not a brokerage. Owners can ask us to remove a page.